- NOEM, KRISTI LYNN
-
- Experience: House: At Large, 2011-Present
- Home State: South Dakota
- Running: President, United States, 2016
- Total Raised: $1,834,436Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Kristi Noem
- Gender: Female
- Family: Husband: Bryon; 3 Children: Kassidy, Kennedy, Booker
- Birth Date: 11/30/1971
- Birth Place: Watertown, SD
- Home City: Castlewood, SD
Education
- Attended, Mount Marty College, Watertown
- BA, Political Science, South Dakota State University, 2011
- Attended, Northern State University, 1990-1992
Political Experience
- Representative, United States House of Representatives, 2010-present
- Assistant Majority Leader, South Dakota State House of Representatives
- Representative, South Dakota State House of Representatives, 2006-2010
Current Legislative Committees
- Subcommittee on Human Resources, Member
- Subcommittee on Oversight (Ways and Means), Member
- Ways and Means, Member
Caucuses/Non-Legislative Committees
- Member, Arthritis Caucus
- Member, Cement Caucus
- Member, Commission for Agriculture in the 21st Century
- Member, Commission for Limited Resource Producers in Washington, District of Columbia
- Member, Dairy Caucus
- Member, Diabetes Caucus
- Member, General Aviation Caucus
- Member, Medical Technology Caucus
- Member, Military Veterans Caucus
- Member, National Guard and Reserve Components Caucus
- Member, Native American Caucus
- Member, Natural Gas Caucus
- Member, Parkinsons Caucus
- Member, Rural Education Caucus
- Member, South Dakota State Farm Agency State Committee
- Member, Western Caucus
Professional Experience
- Former Restaurant Manager
- Former Owner, Hunting Lodge
- Media Consultant
- Public Relations Liaison
- Rancher
Religious, Civic, and other Memberships
- President, 4-H Leaders Association, Hamlin County
- Member, Congressional Farmer Cooperative
- Member, Improvement Project Committee, Derby Downs
- Member, Derby Downs Improvement Project Committee
- President, Hamlin County 4-H Leaders Association
- Former Member, Rodeo Committee, Watertown High School
- Treasurer, South Dakota Soybean Association
- Board Member, South Dakota Soybean Association
Additional Information
Awards:
- South Dakota Outstanding Young Farmer, 1997
- South Dakota Snow Queen, 1990
- Young Leader Award, State of South Dakota, 2003
General Survey
Total: 61
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/08/2017 | H.R.2857 | Supporting Families in Substance Abuse Treatment Act | 06/08/2017 Referred to the House Committee on Ways and Means. (All Actions) |
06/08/2017 | H.R.2662 | Restoring Accountability in the Indian Health Service Act of 2017 | 06/08/2017 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
05/17/2017 | H.R.2484 | To ensure that the United States promotes the meaningful participation of women in mediation and negotiation processes seeking to prevent, mitigate, or resolve violent conflict. | 05/17/2017 Referred to House Armed Services (All Actions) |
05/05/2017 | H.R.2193 | Remote Transactions Parity Act of 2017 | 05/05/2017 Referred to the Subcommittee on Regulatory Reform, Commercial And Antitrust Law. (All Actions) |
05/04/2017 | H.R.2383 | American Renewable Fuel and Job Creation Act of 2017 | 05/04/2017 Referred to the House Committee on Ways and Means. (All Actions) |
05/04/2017 | H.R.2382 | Permanent Flexibility for School Meals Act | 05/04/2017 Referred to the House Committee on Education and the Workforce. (All Actions) |
03/02/2017 | H.R.1173 | Medicare Mental Health Access Act | 03/02/2017 Referred to the Subcommittee on Health. (All Actions) |
02/07/2017 | H.R.337 | Black Hills National Cemetery Boundary Expansion Act | 02/07/2017 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
01/25/2017 | H.R.246 | To repeal the annual fee on health insurance providers enacted by the Patient Protection and Affordable Care Act. | 01/25/2017 Referred to the Subcommittee on Health. (All Actions) |
01/24/2017 | H.R.631 | Death Tax Repeal Act of 2017 | 01/24/2017 Referred to the House Committee on Ways and Means. (All Actions) |
12/20/2016 | H.R.5406 | HEALTTH Act | 12/20/2016 Reported (Amended) by the Committee on Ways and Means. H. Rept. 114-882, Part I. (All Actions) |
07/14/2016 | H.R.5605 | Wetland Determinations Efficiency and Transparency Act | 07/14/2016 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
11/16/2016 | H.R.5332 | Women, Peace, and Security Act of 2016 | 11/16/2016 Received in the Senate and Read twice and referred to the Committee on Foreign Relations. (All Actions) |
09/23/2016 | H.R.6029 | Prescribed Burn Approval Act of 2016 | 09/23/2016 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
09/21/2016 | H.R.6028 | RESPECT Act | 09/21/2016 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
09/12/2016 | H.R.3839 | Black Hills National Cemetery Boundary Expansion Act | 09/12/2016 Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 624. (All Actions) |
08/04/2016 | H.R.5871 | Spearfish Canyon and Bismarck Lake Land Exchange Act | 08/04/2016 Referred to the Subcommittee on Federal Lands. (All Actions) |
07/05/2016 | H.R.3080 | Tribal Employment and Jobs Protection Act | 07/05/2016 Placed on the Union Calendar, Calendar No. 507. (All Actions) |
06/28/2016 | H.R.2959 | TANF Accountability and Integrity Improvement Act | 06/28/2016 Placed on the Union Calendar, Calendar No. 496. (All Actions) |
06/23/2016 | H.R.5437 | Drug-Free Indian Health Service Act of 2016 | 06/23/2016 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
Total: 604
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments